Price Band: Rs. 425/- to Rs. 480/- Per Equity Share
CLICK HERE FOR MORE ON BGR ENERGY LTD IPO
| No of Sh | Amt (Rs.) |
| 14 | 6720 |
| 28 | 13440 |
| 42 | 20160 |
| 56 | 26880 |
| 70 | 33600 |
| 84 | 40320 |
| 98 | 47040 |
| 112 | 53760 |
| 126 | 60480 |
| 140 | 67200 |
| 154 | 73920 |
| 168 | 80640 |
| 182 | 87360 |
| 196 | 94080 |
| No of Sh | Amt (Rs.) |
| 14 | 6720 |
| 28 | 13440 |
| 42 | 20160 |
| 56 | 26880 |
| 70 | 33600 |
| 84 | 40320 |
| 98 | 47040 |
| 112 | 53760 |
| 126 | 60480 |
| 140 | 67200 |
| 154 | 73920 |
| 168 | 80640 |
| 182 | 87360 |
| 196 | 94080 |
Subscribe To Get All The Latest Updates!