| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 20 | 20 | 1:13 | ||
| 40 | 20 | 2:13 | ||
| 60 | 20 | 3:13 | ||
| 80 | 20 | 4:13 | ||
| 100 | 20 | 5:13 | ||
| 120 | 20 | 6:13 | ||
| 140 | 20 | 7:13 | ||
| 160 | 20 | 3:5 | ||
| 180 | 20 | 2:3 | ||
| 200 | 20 | 3:4 | ||
| 220 | 20 | 6:7 | ||
| 240 | 20 | 17:19 | ||
| 260 | 20 | 1:1 | ||
| 280 | 21 | 1:1 | ||
| Additional | 1 | 4:9 | ||
| 300 | 23 | 1:1 |
| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 20 | 20 | 1:13 | ||
| 40 | 20 | 2:13 | ||
| 60 | 20 | 3:13 | ||
| 80 | 20 | 4:13 | ||
| 100 | 20 | 5:13 | ||
| 120 | 20 | 6:13 | ||
| 140 | 20 | 7:13 | ||
| 160 | 20 | 3:5 | ||
| 180 | 20 | 2:3 | ||
| 200 | 20 | 3:4 | ||
| 220 | 20 | 6:7 | ||
| 240 | 20 | 17:19 | ||
| 260 | 20 | 1:1 | ||
| 280 | 21 | 1:1 | ||
| Additional | 1 | 4:9 | ||
| 300 | 23 | 1:1 |
Subscribe To Get All The Latest Updates!