| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 15 | 15 | 1:53 | ||
| 30 | 15 | 1:27 | ||
| 45 | 15 | 1:19 | ||
| 60 | 15 | 4:57 | ||
| 75 | 15 | 5:57 | ||
| 90 | 15 | 2:19 | ||
| 105 | 15 | 7:57 | ||
| 120 | 15 | 8:57 | ||
| 135 | 15 | 3:19 | ||
| 150 | 15 | 10:57 | ||
| 165 | 15 | 11:57 | ||
| 180 | 15 | 4:19 | ||
| 195 | 15 | 14:57 | ||
| 210 | 15 | 14:57 |
| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 15 | 15 | 1:53 | ||
| 30 | 15 | 1:27 | ||
| 45 | 15 | 1:19 | ||
| 60 | 15 | 4:57 | ||
| 75 | 15 | 5:57 | ||
| 90 | 15 | 2:19 | ||
| 105 | 15 | 7:57 | ||
| 120 | 15 | 8:57 | ||
| 135 | 15 | 3:19 | ||
| 150 | 15 | 10:57 | ||
| 165 | 15 | 11:57 | ||
| 180 | 15 | 4:19 | ||
| 195 | 15 | 14:57 | ||
| 210 | 15 | 14:57 |
Subscribe To Get All The Latest Updates!