| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | |||
| QIB | 136800000 | 11302275660 | 82.6190 | |||
| HNI | 22800000 | 4332525630 | 190.0231 | |||
| Retail | 68400000 | 1017218385 | 14.8716 | |||
| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | |||
| QIB | 136800000 | 11302275660 | 82.6190 | |||
| HNI | 22800000 | 4332525630 | 190.0231 | |||
| Retail | 68400000 | 1017218385 | 14.8716 | |||
Subscribe To Get All The Latest Updates!