| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 50 | 50 | 10:23 | ||
| 100 | 50 | 20:23 | ||
| 150 | 65 | 1:1 | ||
| 200 | 87 | 1:1 | ||
| 250 | 109 | 1:1 | ||
| 300 | 130 | 1:1 | ||
| 350 | 152 | 1:1 | ||
| 400 | 174 | 1:1 | ||
| 450 | 196 | 1:1 | ||
| 500 | 217 | 1:1 | ||
| 550 | 238 | 1:1 | ||
| 600 | 261 | 1:1 | ||
| 650 | 282 | 1:1 | ||
| 700 | 304 | 1:1 |
The basis given above is only an extract from the full basis of allotment.
Click here for complete basis of allotment