| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 65 | 65 | 5:13 | ||
| 130 | 65 | 3:4 | ||
| 195 | 74 | 1:1 | ||
| 260 | 98 | 1:1 | ||
| 325 | 123 | 1:1 | ||
| 390 | 147 | 1:1 | ||
| 455 | 172 | 1:1 | ||
| 520 | 196 | 1:1 | ||
| 585 | 221 | 1:1 | ||
| 650 | 245 | 1:1 | ||
| | Addl 1 Sh | 13:31 | ||
| 715 | 270 | 1:1 | ||
| 780 | 295 | 1:1 | ||
| 845 | 319 | 1:1 | ||
| 910 | 344 | 1:1 | ||
| 975 | 368 | 1:1 |
The basis given above is only an extract
Click here for complete basis of allotment