| No of Sh | Amt (Rs.) | |
| 6 | 6,300 | |
| 12 | 12,600 | |
| 18 | 18,900 | |
| 24 | 25,200 | |
| 30 | 31,500 | |
| 36 | 37,800 | |
| 42 | 44,100 | |
| 48 | 50,400 | |
| 54 | 56,700 | |
| 60 | 63,000 | |
| 66 | 69,300 | |
| 72 | 75,600 | |
| 78 | 81,900 | |
| 84 | 88,200 | |
| 90 | 94,500 |
| No of Sh | Amt (Rs.) | |
| 6 | 6,300 | |
| 12 | 12,600 | |
| 18 | 18,900 | |
| 24 | 25,200 | |
| 30 | 31,500 | |
| 36 | 37,800 | |
| 42 | 44,100 | |
| 48 | 50,400 | |
| 54 | 56,700 | |
| 60 | 63,000 | |
| 66 | 69,300 | |
| 72 | 75,600 | |
| 78 | 81,900 | |
| 84 | 88,200 | |
| 90 | 94,500 |
Subscribe To Get All The Latest Updates!