| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 110 | 110 | 11:30 | ||
| 220 | 110 | 27:37 | ||
| 330 | 121 | 1:1 | ||
| 440 | 161 | 1:1 | ||
| 550 | 201 | 1:1 | ||
| 660 | 241 | 1:1 | ||
| 770 | 281 | 1:1 | ||
| Addl 1 Sh | 1:78 | |||
| 880 | 322 | 1:1 | ||
| 990 | 362 | 1:1 | ||
| 1100 | 402 | 1:1 | ||
| 1210 | 442 | 1:1 | ||
| 1320 | 483 | 1:1 | ||
| 1430 | 523 | 1:1 | ||
| 1540 | 563 | 1:1 | ||
| 1650 | 603 | 1:1 |
| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 110 | 110 | 11:30 | ||
| 220 | 110 | 27:37 | ||
| 330 | 121 | 1:1 | ||
| 440 | 161 | 1:1 | ||
| 550 | 201 | 1:1 | ||
| 660 | 241 | 1:1 | ||
| 770 | 281 | 1:1 | ||
| Addl 1 Sh | 1:78 | |||
| 880 | 322 | 1:1 | ||
| 990 | 362 | 1:1 | ||
| 1100 | 402 | 1:1 | ||
| 1210 | 442 | 1:1 | ||
| 1320 | 483 | 1:1 | ||
| 1430 | 523 | 1:1 | ||
| 1540 | 563 | 1:1 | ||
| 1650 | 603 | 1:1 |
Subscribe To Get All The Latest Updates!