| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | |||||
| QIB | 1507317 | 74377365 | 49.3442 | |||||
| HNI | 251219 | 31283985 | 124.5287 | |||||
| Retail (RII) | 753659 | 13979415 | 18.5487 | |||||
| Total | 47.62 | times |
| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | |||||
| QIB | 1507317 | 74377365 | 49.3442 | |||||
| HNI | 251219 | 31283985 | 124.5287 | |||||
| Retail (RII) | 753659 | 13979415 | 18.5487 | |||||
| Total | 47.62 | times |
Subscribe To Get All The Latest Updates!