| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | |||||
| QIB | 1850000 | 40639560 | 21.9673 | |||||
| HNI | 555000 | 11990640 | 21.6048 | |||||
| Retail (RII) | 1295000 | 17492920 | 13.5080 | |||||
| Total | 18.95 | times |
| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | |||||
| QIB | 1850000 | 40639560 | 21.9673 | |||||
| HNI | 555000 | 11990640 | 21.6048 | |||||
| Retail (RII) | 1295000 | 17492920 | 13.5080 | |||||
| Total | 18.95 | times |
Subscribe To Get All The Latest Updates!