| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 100 | 100 | 4:37 | ||
| 200 | 100 | 8:37 | ||
| 300 | 100 | 12:37 | ||
| 400 | 100 | 16:37 | ||
| 500 | 100 | 20:37 | ||
| 600 | 100 | 24:37 | ||
| 700 | 100 | 28:37 | ||
| 800 | 100 | 32:37 | ||
| 900 | 100 | 36:37 | ||
| 1000 | 108 | 1:1 | ||
| 1100 | 119 | 1:1 | ||
| 1200 | 130 | 1:1 | ||
| 1300 | 140 | 1:1 | ||
| 1400 | 151 | 1:1 | ||
| 1500 | 161 | 1:1 |
The Retail Category was over-subscribed 9.27 times. In case of Retail Investors, the shares were allotted at a discount of Rs 3/- per equity share to the issue Price of Rs 66/- equity share. The total number of shares allotted in this category is 1,45,02,330 Equity Shares to 1,02,485 successful applicants