| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | |||||
| QIB | 1293684 | 46736450 | 36.1266 | |||||
| HNI | 550447 | 55586055 | 100.9835 | |||||
| Retail (RII) | 1284376 | 10979280 | 8.5483 | |||||
| Total | 36.22 | times |
| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | |||||
| QIB | 1293684 | 46736450 | 36.1266 | |||||
| HNI | 550447 | 55586055 | 100.9835 | |||||
| Retail (RII) | 1284376 | 10979280 | 8.5483 | |||||
| Total | 36.22 | times |
Subscribe To Get All The Latest Updates!