| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | |||||
| QIB | 4050000 | 3326700 | 0.8214 | |||||
| HNI | 1215000 | 6400980 | 5.2683 | |||||
| Retail (RII) | 2835000 | 28066680 | 9.9001 | |||||
| Total | 4.67 | times |
| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | |||||
| QIB | 4050000 | 3326700 | 0.8214 | |||||
| HNI | 1215000 | 6400980 | 5.2683 | |||||
| Retail (RII) | 2835000 | 28066680 | 9.9001 | |||||
| Total | 4.67 | times |
Subscribe To Get All The Latest Updates!