| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | |||||
| QIB | 2872500 | 2822550 | 0.9826 | |||||
| HNI | 861750 | 1583520 | 1.8376 | |||||
| Retail (RII) | 2010750 | 3297270 | 1.6398 | |||||
| Total | 1.34 | times |
| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | |||||
| QIB | 2872500 | 2822550 | 0.9826 | |||||
| HNI | 861750 | 1583520 | 1.8376 | |||||
| Retail (RII) | 2010750 | 3297270 | 1.6398 | |||||
| Total | 1.34 | times |
Subscribe To Get All The Latest Updates!