Precision Pipes and Profiles Company Limited - Basis of Allotment (Summarized for Retail Investors) - Indian IPO Blog

Monday, January 14, 2008

Precision Pipes and Profiles Company Limited - Basis of Allotment (Summarized for Retail Investors)

No. of Sh Applied No. of Sh Allotted Ratio
45 45 5:94
90 45 5:47
135 45 15:94
180 45 10:47
225 45 25:94
270 45 15:47
315 45 35:94
360 45 20:47
405 45 45:94
450 45 25:47
495 45 55:94
540 45 30:47
585 45 65:94
630 45 23:31

No comments:

Post a Comment

Breaking