| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | ||||
| QIB | 3308335 | 0 | 0.0000 | ||||
| HNI | 992500 | 5413920 | 5.4548 | ||||
| Retail (RII) | 2315835 | 4067040 | 1.7562 | ||||
| Total | 1.43 | times |
| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | ||||
| QIB | 3308335 | 0 | 0.0000 | ||||
| HNI | 992500 | 5413920 | 5.4548 | ||||
| Retail (RII) | 2315835 | 4067040 | 1.7562 | ||||
| Total | 1.43 | times |
Subscribe To Get All The Latest Updates!