| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | |||||
| QIB | 4026050 | 195035840 | 48.4435 | |||||
| HNI | 1725450 | 182927240 | 106.0171 | |||||
| Retail (RII) | 4026050 | 44600880 | 11.0781 | |||||
| Total | 43.22 | times |
| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | |||||
| QIB | 4026050 | 195035840 | 48.4435 | |||||
| HNI | 1725450 | 182927240 | 106.0171 | |||||
| Retail (RII) | 4026050 | 44600880 | 11.0781 | |||||
| Total | 43.22 | times |
Subscribe To Get All The Latest Updates!