| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | |||||
| QIB | 2307692 | 724750 | 0.3141 | |||||
| HNI | 692308 | 1909850 | 2.7587 | |||||
| Retail (RII) | 1615385 | 7562000 | 4.6812 | |||||
| Total | 2.21 | times |
| Category | No.of shares offered / reserved | No. of shares bid for | No. of times of total meant for the category | |||||
| QIB | 2307692 | 724750 | 0.3141 | |||||
| HNI | 692308 | 1909850 | 2.7587 | |||||
| Retail (RII) | 1615385 | 7562000 | 4.6812 | |||||
| Total | 2.21 | times |
Subscribe To Get All The Latest Updates!