| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 50 | 50 | 1:6 | ||
| 100 | 50 | 1:3 | ||
| 150 | 50 | 1:2 | ||
| 200 | 50 | 7:10 | ||
| 250 | 50 | 7:8 | ||
| 300 | 51 | 1:1 | ||
| 350 | 59 | 1:1 | ||
| 400 | 67 | 1:1 | ||
| 450 | 76 | 1:1 | ||
| 500 | 84 | 1:1 | ||
| 550 | 93 | 1:1 | ||
| 600 | 101 | 1:1 | ||
| 650 | 109 | 1:1 | ||
| 700 | 118 | 1:1 | ||
| 750 | 126 | 1:1 |
| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 50 | 50 | 1:6 | ||
| 100 | 50 | 1:3 | ||
| 150 | 50 | 1:2 | ||
| 200 | 50 | 7:10 | ||
| 250 | 50 | 7:8 | ||
| 300 | 51 | 1:1 | ||
| 350 | 59 | 1:1 | ||
| 400 | 67 | 1:1 | ||
| 450 | 76 | 1:1 | ||
| 500 | 84 | 1:1 | ||
| 550 | 93 | 1:1 | ||
| 600 | 101 | 1:1 | ||
| 650 | 109 | 1:1 | ||
| 700 | 118 | 1:1 | ||
| 750 | 126 | 1:1 |
Subscribe To Get All The Latest Updates!