| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 40 | 40 | 5:21 | ||
| 80 | 40 | 10:21 | ||
| 120 | 40 | 5:7 | ||
| 160 | 40 | 40:41 | ||
| 200 | 45 | 1:1 | ||
| 240 | 54 | 1:1 | ||
| 280 | 63 | 1:1 | ||
| 320 | 72 | 1:1 | ||
| 360 | 81 | 1:1 | ||
| 400 | 91 | 1:1 | ||
| 440 | 100 | 1:1 | ||
| 480 | 109 | 1:1 | ||
| 520 | 118 | 1:1 | ||
| 560 | 127 | 1:1 | ||
| 600 | 136 | 1:1 |
| No. of Sh Applied | No. of Sh Allotted | Ratio | ||
| 40 | 40 | 5:21 | ||
| 80 | 40 | 10:21 | ||
| 120 | 40 | 5:7 | ||
| 160 | 40 | 40:41 | ||
| 200 | 45 | 1:1 | ||
| 240 | 54 | 1:1 | ||
| 280 | 63 | 1:1 | ||
| 320 | 72 | 1:1 | ||
| 360 | 81 | 1:1 | ||
| 400 | 91 | 1:1 | ||
| 440 | 100 | 1:1 | ||
| 480 | 109 | 1:1 | ||
| 520 | 118 | 1:1 | ||
| 560 | 127 | 1:1 | ||
| 600 | 136 | 1:1 |
Subscribe To Get All The Latest Updates!