Reliance Power Limited IPO - Reference Table (For Retail Investors) - Indian IPO Blog

Monday, January 7, 2008

Reliance Power Limited IPO - Reference Table (For Retail Investors)

Payment Method Method I Method II



No of Sh Amount (Rs.) Amount (Rs.)
15 1725 6450
30 3450 12900
45 5175 19350
60 6900 25800
75 8625 32250
90 10350 38700
105 12075 45150
120 13800 51600
135 15525 58050
150 17250 64500
165 18975 70950
180 20700 77400
195 22425 83850
210 24150 90300
225 25875 96750

No comments:

Post a Comment

Breaking